SOIC SMT Plugs, 8-44 pins,150 mil-520 mil Device Width

Part number format = PA-SOF-Dwww-pp
www= plug width
pp= pin count
Click here for a .pdf of dimensional drawings.
SOIC Headers for 150 mil devices
| Pins | Part Numbers |
|---|---|
| 8 | PA-SOF-D250-08 |
| 14 | PA-SOF-D250-14 |
| 16 | PA-SOF-D250-16 |
SOIC Headers for 200 mil devices
| Pins | Part Numbers |
|---|---|
| 8 | PA-SOF-D310-08 |
| 14 | PA-SOF-D310-14 |
| 16 | PA-SOF-D310-16 |
SOIC Headers for 300 mil devices
| Pins | Part Numbers |
|---|---|
| 14 | PA-SOF-D420-14 |
| 16 | PA-SOF-D420-16 |
| 18 | PA-SOF-D420-18 |
| 20 | PA-SOF-D420-20 |
| 24 | PA-SOF-D420-24 |
| 28 | PA-SOF-D420-28 |
SOIC Headers for 330-350 mil devices
| Pins | Part Numbers |
|---|---|
| 14 | PA-SOF-D470-14 |
| 16 | PA-SOF-D470-16 |
| 18 | PA-SOF-D470-18 |
| 20 | PA-SOF-D470-20 |
| 24 | PA-SOF-D470-24 |
| 28 | PA-SOF-D470-28 |
SOIC Headers for 450 mil devices
| Pins | Part Numbers |
|---|---|
| 32 | PA-SOF-D560-32 |
| 40 | PA-SOF-D560-40 |